Published in Transportation

Gigabyte sees rise in revenues

by on10 September 2015


Down for the year

Gigabyte's revenues increased in August but are still worse than they were last year.


The company reported consolidated revenues of US$139 million for August 2015 which is a representing a 1.62 per cent increase on last month and 22.97 per cent increase on yearly average.

But the company's yearly revenues are down 7.62 per cent compared with the same time last year.

Gigabyte has been releasing motherboards supporting Thunderbolt, and its Skylake motherboards are no exception. The company has announced what it claims to be the world's first Z170 motherboard with Thunderbolt 3, the Z170X-UD5 TH, which uses Intel's Alpine Ridge Thunderbolt and USB 3.1 controller chip.

Gigabyte: Consolidated revenues, Aug 2014 - Aug 2015 (NT$m)

Month

Sales

M/M

Y/Y

YTD

Y/Y

Aug-15 4,532 1.6% 23% 33,595 (7.6%)
Jul-15 4,460 10.4% (5.3%) 29,063 (10.5%)
Jun-15 4,041 5% 9.7% 24,603 (11.4%)
May-15 3,848 1.2% 4.4% 20,561 (13.5%)
Apr-15 3,802 (13.5%) (9.1%) 16,713 (14.2%)
Mar-15 4,395 36.7% 19.3% 12,911 (15.6%)
Feb-15 3,216 (39.3%) (26.8%) 8,515 (18.5%)
Jan-15 5,299 43.8% (12.5%) 5,299 (12.5%)
Dec-14 3,686 (23.6%) (9.1%) 54,546 6.7%
Nov-14 4,823 6% 5.8% 50,861 8.1%
Oct-14 4,549 (11.1%) 2% 46,038 8.3%
Sep-14 5,116 31.1% (0.4%) 41,489 9.1%
Aug-14 3,902 (17.2%) (8.1%) 36,373 (80%)
Last modified on 10 September 2015
Rate this item
(0 votes)