We used:
Intel Core 2 Duo 6800 Extreme edition
Nforce 680i EVGA board
Corsair Dominator TWIN2X1024-8500 at 5-5-5-15 at 1066 MHz
Seagate Barracuda 7200.9 400GB SATA NCQ hard drive
Akasa EVO AK 922 Blue Athlon 64/X2/FX cooler and Intel CPU's
Silverstone DA750W modular PSU

We upgraded our benchmarking suite with Company of Heroes
and Oblivion is back again. We are also thinking about Stalker as well, as it has
a great graphics.
We included Gainward's 8600 GTS card, 8600 GTS and 8600GT at default
speeds and XFX's overclocked 8600GT XXX cards in the review.
Composite Figures | 3DMark 03 | Game2 | Game3 | Game4 |
Gainward 8600GTS | 18916 | 144.6 | 109.4 | 119.2 |
Nvidia 8600GTS | 17566 | 133.0 | 101.4 | 110.1 |
Nvidia 7600GT 560/1400MHz | 14364 | 94.9 | 85.3 | 86.4 |
Nvidia 8600GT | 14399 | 107.6 | 83.4 | 89.7 |
XFX 8600GT 620/1600MHz | 16309 | 123.3 | 94.5 | 102.2 |
|
|
|
|
|
Composite Figures | Single Texturinng | Multi Textur. | Vertex Shader | Pixel Shader 2.0 |
Gainward 8600GTS | 2844.8 | 8015.4 | 63.5 | 249.6 |
Nvidia 8600GTS | 2638.5 | 7434.6 | 59.0 | 227.7 |
Nvidia 7600GT 560/1400MHz | 2364.4 | 6400.3 | 43.3 | 279.8 |
Nvidia 8600GT | 2110.6 | 6043.0 | 48.0 | 187.5 |
XFX 8600GT 620/1600MHz | 2420.7 | 6870.3 | 54.6 | 213.9 |
|
|
|
|
|
Composite Figures | 3DMark 05 | Game1 | Game2 | Game3 |
Gainward 8600GTS | 12354 | 52.0 | 38.9 | 59.7 |
Nvidia 8600GTS | 11407 | 48.0 | 36.1 | 54.9 |
Nvidia 7600GT 560/1400MHz | 6132 | 28.5 | 18.0 | 28.7 |
Nvidia 8600GT | 9317 | 39.2 | 29.5 | 44.7 |
XFX 8600GT 620/1600MHz | 10612 | 44.7 | 33.5 | 51.1 |
|
|
|
|
|
Composite Figures | Single Texturinng | Multi Textur. | Pixel Shader |
VS/VS |
Gainward 8600GTS | 2904.9 | 8688.9 | 193.6 | 130.8/136.3 |
Nvidia 8600GTS | 2723.5 | 8094.5 | 179.5 | 117.2/123.9 |
Nvidia 7600GT 560/1400MHz | 2811.8 | 6648.9 | 168.7 | 51.3/37.2 |
Nvidia 8600GT | 2183.1 | 6607.0 | 146.9 | 98.7/100.0 |
XFX 8600GT 620/1600MHz | 2505.0 | 7507.8 | 167.2 | 112.7/113.5 |
XFX
8600GT 620/1600MHz card is 2000
points faster then the reference 8600 GT. Nvidia 8600GT 540/1400MHz is almost
identical to Nvidia 7600GT 560/1400MHz at
default clock. 8600 GTS at default clock is 1200 points faster and Gainward's overclocked
card dominates.
In 3Dmark05 XFX
8600 GT card scores 1300 points faster then the reference 8600 card. XFX 8600
GT is more than 50 percent faster than the Nvidia 7600GT 560/1400MHz. XFX Geforce
8600 GT XXX is about thirteen percent faster then the reference 8600GT card.
Composite Figures | 3DMark 06 |
|
| |
Gainward 8600GTS | 5916 |
|
|
|
Nvidia 8600GTS | 5513 |
|
|
|
Nvidia 7600GT 560/1400MHz | 3314 |
|
|
|
Nvidia 8600GT | 4558 |
|
|
|
XFX 8600GT 620/1600MHz | 5114 |
Featured articlesSpaceX seeks $40 billion to feed Nvidia habitElon Musk’s SpaceX is seeking $40 billion in fresh financing to buy Nvidia chips as… Google fights £1 billion UK lawsuitGoogle is fighting a £1 billion UK lawsuit alleging it abused Play Store dominance to… Qualcomm pays Huawei for patentsQualcomm will pay Huawei for patent rights under a new cross-licensing deal, reversing a relationship… Samsung bets $5 billion on AI chip substratesSamsung Electro-Mechanics is spending about $5 billion expanding advanced semiconductor substrate production after customers agreed… Hot topicsLatest reviewsPixel Watch 4 45mm A nice evolutionReview: Faster charging, longer battery life, and a larger screen. A long time ago, I set… GEEKOM A5 Pro Mini PC is a great budget mini PCPre-“RAMpocalypse” Pricing and Solid Everyday Performance Mini PCs have always been close to my heart.… Baseus 65W Charger 2 PRO affordably charges notebook and two more deviceReview: Baseus 65W GaN Charger 2 PRO Quick Charge 4.0 3.0 Type C PD USB Charger… |






