Apparently it is all due to the fact that the cheaper 3.2GHz Ryzen 5 1600, which can be overclocked to similar speeds to the 1600X, and has a Wraith Spire CPU cooler is super popular. Those who get a 3.6GHz 1600X will need to splash out on a cooler.
The Ryzen 5 1600X was first cut to less than £200 over the weekend by Aria PC, as a "super special price" of £197.94, plus £6.95 for postage and packing. A day later, eBuyer slashed the price to £188.98, the lowest that the Ryzen 5 1600X has been since it was launched just six months ago.
Official price | Amazon | Aria | Ebuyer | Novatech | Overclockers | Scan | |
---|---|---|---|---|---|---|---|
Ryzen 3 1200 | £104.99 | £94.97 | £99.60 | £96.98 | £97.00 | £98.99 | £94.99 |
Ryzen 3 1300X | £124.99 | £114.99 | £111.30 | £114.99 | £119.75 | £124.99 | £114.49 |
Ryzen 5 1400 | £169.99 | £143.69 | £136.74 | £143.99 | £151.24 | £158.99 | £143.48 |
Ryzen 5 1500X | £189.99 | £154.97 | £149.94 | £154.97 | £172.26 | £173.99 | £163.99 |
Ryzen 5 1600 | £229.99 | £181.00 | £183.54 | £196.98 | £184.44 | £188.99 | £179.98 |
Ryzen 5 1600X | £249.99 | £188.98 | £197.94 | £188.98 | £218.24 | £188.99 | £217.49 |
Ryzen 7 1700 | £299.99 | £263.29 | £257.94 | £280.35 | £279.97 | £278.99 | £280.94 |
Ryzen 7 1700X | £379.99 | £288.99 | £285.54 | £288.99 | £329.99 | £289.99 | £319.99 |
Ryzen 7 1800X | £479.99 | £362.34 | £377.94 | £388.98 | £418.97 | £389.99 | £437.99 |
There are some other cool bargains - the price of the Ryzen 7 1800X is down by more than £90 to £388.98 at eBuyer, £11 cheaper at Aria PC and at £362.34 on Amazon - almost £120 less than its original list price.
All this happens as Chipzilla unveiled its Coffee Lake codenamed CPUs in Intel's first real response to AMD's Ryzen launches and AMD promises Pinnacle for those who can wait until next year.
AMD is soon to launch Ryzen APUs, with Ryzen CPUs integrated with Vega-based GPUs for use in laptops and other mobile devices.